Hi,
Whenever we talk about Ashtkoota Milan, finding Dasha Periods, and exaltation or debilitation of the planets, it becomes of prime importance to know the Nakshatra in which the planet is residing.
The following list will help you in this domain. Please note the listed degrees are in 360° format.
Nakshatra | Degree |
---|---|
Ashvini (अश्विनि) | 0°0' to 13 °20' |
Bharani(भरणी) | 13°20' to 26°40' |
Krittika (कृत्तिका) | 26°40' to 40°0' |
Rohi ni(रोहिणी) | 40°0' to 53°20' |
Mrigashirsha(मृगशीर्ष) | 53°20' to 66°40' |
Ardra(आर्द्रा) | 66°4 0' to 80°0' |
Punarvasu | 80°0' to 93°20' |
Pushya | 93°20' to 106°40' |
Ashlesha | 106°40' to 120°0' |
Megha | 120°0' to 133°20' |
Purva Phalguni | 133°20' to 146°40' |
Uttara Phalguni | 146°40' to 160°0' |
Hasta | 160°0' to 173°20' |
Chitra | 173°20' to 186°40' |
Swati | 186°40' to 200°0' |
Vishakha | 200°0' to 213°20' |
Anuradha | 213°20' to 226°40' |
Jyeshtha | 226°40' to 240°0' |
Mula | 240°0' to 253°20' |
Purva Ashadha | 253°20' to 266°40' |
Uttara Ashadha | 266°40' to 280°0' |
Sravana | 280°0' to 293°20' |
Dhanishta | 293°20' to 306°40' |
Shatabhisha | 306°40' to 320°0' |
Purva Bhadrapada | 320°0' to 333°20' |
Uttara Bhadrapada | 333°20' to 346°40' |
Revati | 346°40' to 360°0' |
No comments:
Post a Comment